Case Studies
Discover how the Prize cities have addressed common urban challenges through innovative solutions. These real-world examples offer valuable insights into how they have transformed their urban environments and improved the quality of life for their citizens.
Governance and institutional frameworks
Bilbao | Bilbao Ria 2000 An institutionalised process through a private non-profit entity that guided Bilbao’s transformation and urban governance despite changes in leadership. |
Melbourne | Design Excellence Programme A programme to enhance Melbourne’s built environment through innovative, inclusive, and sustainable design for a liveable city. |
Seoul | Citizen Engagement Strategies A series of strategies to engage the public helped Seoul address growing opposition to urban development, resulting in the extensive public participation process that shaped Seoul Plan 2030. |
Public space activation and programming
Medellín | Circumvent Garden Converting illegal settlements into active participants in the city’s transformation through pedagogical urbanism connects residents more deeply with their community. |
Medellín | Unidades de Vida Articulada A conversion of over 20 inaccessible water tank compounds into vibrant community spaces through a participatory design process that transformed former crime hotspots. |
Melbourne | Flash Forward Creative Laneways A programme that transformed Melbourne’s laneways into vibrant public spaces, supporting local artists and community recovery post-COVID-19. |
New York City | NYC Plaza Programme Redistributing road spaces to promote walking, biking, and recreation, reduce carbon emissions, and improve traffic safety. |
Seoul | Cheonggyecheon, Yonsei-Ro & Seoullo 7017 Three projects that transformed Seoul by prioritising people over cars, highlighting the motivations, processes, and outcomes of these urban innovations. |
Vienna | Grätzloase An initiative that provides support for temporary public space activation programmes, transforming parking lanes into parklets and creating local havens. |
Social inclusion and community development
Kazan | Integrated Sports Strategy Leveraging international sporting events and broad-based infrastructural upgrades with a focus on health, nutrition, and greenery to improve public health and quality of life. |
Mexico City | Free Wi-Fi, Llave CDMX & Procedures Digitiser A digital transformation that focuses on vulnerable communities, leveraging technology to promote inclusion, improve services, and enhance efficiency. |
Surabaya | Kampung Unggulan A programme to train home-based entrepreneurs and create platforms for showcasing their products to build a self-sustaining local economy and improve household incomes. |
Suzhou | Inclusive Social Policies Innovative social policies introduced alongside economic development and environmental protection ensure fair and equal treatment for all, paving the way for a sustained future. |
Suzhou | 1-for-3 Housing Policy at Stone Lake District An innovative relocation housing policy restored Suzhou’s Stone Lake’s ecology and improved the environment, while meeting the housing and income needs of displaced rural farmers. |
Transportation and mobility
Medellín | MetroCable The world’s first mass transit cable car system connects marginalised mountain communities to the city centre, enhancing access to employment and education while reducing socioeconomic stratification. |
Mexico City | Integrated Transport Solutions A mobility transformation integrating cable cars, metro enhancements, and bike-sharing, along with a unified transport card for seamless access. |
Tokyo | Rail Development A long-term development of Tokyo’s highly extensive train network over 60 years to ensure its reliability and efficiency, evolving in tandem with its urban development. |
Urban regeneration
Antwerp | Scheldt Quays A project that revitalised historic spaces and reconnected the city with the River Scheldt, focusing on community engagement and sustainability. |
Bilbao | Abandoibarra Waterfront Rejuvenation An urban regeneration project transforming a dilapidated industrial area in Bilbao into a vibrant mixed-use district, anchored by the Guggenheim Museum. |
Cape Town | Green Point Park Revitalisation of a neglected space into a vibrant urban oasis, showcasing biodiversity, sustainable water management, and fostering community growth. |
Hamburg | HafenCity A redevelopment of a former industrial brownfield site into a new ‘city-within-a-city’ serves as a role model for inclusive inner-city densification, through innovative governance and land sales programme. |
Lisbon | A Square in Each Neighbourhood Revitalising degraded public spaces in Lisbon to enhance accessibility, foster community interaction, promote sustainable mobility, reduce traffic, and stimulate local economies. |
New York City | Brooklyn Bridge Park A waterfront revitalisation project transforming former industrial land into sustainable parkland, reconnecting New York residents with the shoreline. |
New York City | West Chelsea and High Line An urban rejuvenation project transforming a former rail line into a unique public park, inspiring similar projects globally. |
Rio de Janeiro | Reviver Centro Revitalising Rio’s central district by converting underused commercial buildings into residential use, to bring people back. |
Suzhou | Pingjiang Historic District A comprehensive approach to heritage preservation, emphasising intangible qualities, characterises the city’s efforts amidst rapid modernisation. |
Urban resilience and adaptation
Cape Town | Water Augmentation Plan A disaster plan for Cape Town’s 2018 water crisis exemplifies urban resilience through data-driven strategies for effective resource management and targeted response. |
Rio de Janeiro | Low Emissions District A pilot project that aims to reduce greenhouse gas emissions and promote sustainable urban spaces through clean transport, active mobility, and green infrastructure. |
Vienna | New Danube & Danube Island A 21.1km-long flood relief channel running parallel to the Danube, with a recreational island in between, activated during floods for water management. |
Wellington | Predator Free Wellington A project that aims to eradicate predators from Wellington to restore native biodiversity and create a predator-free urban environment. |
Wellington | Zealandia A 500-year restoration project to restore biodiversity, ecosystem health, and urban conservation through a predator-free sanctuary and community engagement. |