About the Network

The City Network for the Lee Kuan Yew World City Prize (LKYWCP Network) is a platform for urban leaders and practitioners to connect and engage in creating and exchanging knowledge on building liveable and sustainable cities.
Through various initiatives, member cities can explore topics of mutual interest with the intention of:
- sharing best-in-class practices
- collaborating to find solutions for common urban challenges of the future
- supporting each other’s knowledge efforts
- leveraging each other’s knowledge networks
This may take the form of joint projects, engaging in dialogue as a community of practice, and various capability development opportunities.
The LKYWCP Network was launched at World Cities Summit 2024 with an announcement by then-Minister for National Development, Mr Desmond Lee, at the Opening Plenary on 3 June 2024. Read more about the launch here.
Membership
The Network was jointly founded by the first seven LKYWCP Laureates and is also open to the Prize’s Special Mentions and future awardees. To enrich the engagements, the Network also brings together various stakeholders from each city: mayors, city hall, planning departments, and knowledge organisations.
Founding Members of the City Network for the Lee Kuan Yew World City Prize:
| Member City | Knowledge Organisations | Link |
|---|---|---|
| Bilbao (Laureate, 2010) | Bilbao Metropoli 30 (BM30), Bilbao | https://www.bm30.eus/en/ |
| New York City (Laureate, 2012) | Regional Planning Association (RPA), New York City | https://rpa.org |
| Suzhou (Laureate, 2014) | Suzhou Spatial Planning Think Tank Platform, Suzhou | |
| Medellín (Laureate, 2016) | Ruta N, Medellín | https://rutanmedellin.org |
| Seoul (Laureate, 2018) | Seoul Institute (SI), Seoul | https://global.si.re.kr |
| Vienna (Laureate, 2020) | Urban Innovation Vienna (UIV), Vienna | https://urbaninnovation.at/en/ |
| Mexico City (Laureate, 2024) | Evalúa CDMX, Mexico City | https://mexicocomovamos.mx |
Since the LKYWCP Network’s inception, we currently have 21 member cities, with more currently being onboarded.
Laureate & Special Mention Cities:
| Member City | Knowledge Organisations | Link |
|---|---|---|
| Brisbane (Special Mention, 2012) | Committee for Brisbane, Brisbane | https://committeeforbrisbane.org.au/ |
| Ahmedabad (Special Mention, 2012) | CEPT University, Ahmedabad | |
| Yokohama (Special Mention, 2014) | ||
| Surabaya (Special Mention, 2018) | Airlangga University (UNAIR), Surabaya | https://unair.ac.id/en/ |
| Boston (Special Mention, 2020) | ||
| Cape Town (Special Mention, 2024) | International Growth Centre (IGC), Cape Town | https://www.theigc.org/ |
| Melbourne (Special Mention, 2024) | Melbourne Centre for Cities, Melbourne | https://www.unimelb.edu.au/cities/ |
| Rio de Janeiro (Special Mention, 2024) | Institutos Passos Pereira (IPP), Rio de Janeiro | https://ipp.prefeitura.rio/ |
| London (Laureate, 2026) | ||
| Antwerp (Special Mention, 2026) | Design Sciences Hub, University of Antwerp (DSH), Antwerp | https://designscienceshub.com/ |
| Budapest (Special Mention, 2026) | ||
| Guangzhou (Special Mention, 2026) | Guangzhou Urban Planning & Design Survey Research Institute (GPZI), Guangzhou | |
| Taipei (Special Mention, 2026) | School of Urban Studies, University of Taipei, Taipei | |
| Tianjin (Special Mention, 2026) |
Network Secretariats
- Centre for Liveable Cities, Singapore
The Centre for Liveable Cities is a division of the Ministry of National Development - Urban Redevelopment Authority, Singapore
For queries on the Network, please contact: LKYWCPNetwork@mnd.gov.sg